Auto Loans · Wisconsin
99 credit unions in Wisconsin report car loan rates to the NCUA. Rates range from 2.64% to 8.60%.
Updated Q1 2026 · NCUA Call Report data
99
CUs Reporting Rates
2.64%
Lowest New Car Rate
5.21%
State Average Rate
68
Cities Covered
99 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | MARINE La Crosse | 2.64% | 15.24% |
| 2 | AIR TECH MILWAUKEE | 3.25% | 3.50% |
| 3 | POLICE SHEBOYGAN | 3.50% | 4.00% |
| 4 | BAY SHORE Marinette | 3.75% | 3.75% |
| 5 | TRI-COUNTY Marinette | 3.75% | 3.99% |
| 6 | ATHENS AREA ATHENS | 3.78% | 5.02% |
| 7 | HOLY FAMILY MEMORIAL Manitowoc | 3.90% | 6.17% |
| 8 | OAKDALE Oakdale | 3.99% | 3.99% |
| 9 | TEACHERS Beloit | 3.99% | 4.49% |
| 10 | SIMPLICITY Marshfield | 3.99% | 4.99% |
| 11 | RIPPLE Oshkosh | 3.99% | 4.49% |
| 12 | GOVERNMENTAL EMPLOYEES La Crosse | 3.99% | 4.49% |
| 13 | EVERGREEN NEENAH | 4.24% | 4.24% |
| 14 | BADGER-GLOBE NEENAH | 4.24% | 4.24% |
| 15 | SUPERIOR CHOICE Superior | 4.24% | 5.44% |
| 16 | SERVICE Green Bay | 4.24% | 4.49% |
| 17 | N.E.W. Oconto Falls | 4.25% | 5.49% |
| 18 | UNISON Kaukauna | 4.25% | 3.99% |
| 19 | COMMUNITY FIRST Appleton | 4.42% | 5.04% |
| 20 | KENOSHA POLICE AND FIREMEN'S KENOSHA | 4.49% | 5.49% |
| 21 | SHORELINE Two Rivers | 4.49% | 4.49% |
| 22 | MCU FINANCIAL CENTER Racine | 4.49% | 5.49% |
| 23 | WISCONSIN MEDICAL Green Bay | 4.49% | 4.49% |
| 24 | NORTHWESTERN MUTUAL Milwaukee | 4.50% | 4.50% |
| 25 | MARATHON COUNTY EMPLOYEES WAUSAU | 4.50% | 6.60% |
| 26 | CLOVERBELT Wausau | 4.59% | 6.99% |
| 27 | VALLEY COMMUNITIES Mosinee | 4.72% | 5.14% |
| 28 | MARSHFIELD MEDICAL CENTER Marshfield | 4.74% | 4.74% |
| 29 | VERVE, A CREDIT UNION Oshkosh | 4.74% | 4.74% |
| 30 | FOND DU LAC Fond du Lac | 4.74% | 5.24% |
| 31 | RACINE MUNICIPAL EMPLOYEES Racine | 4.75% | 5.75% |
| 32 | CENTRAL WISCONSIN Plover | 4.75% | 4.75% |
| 33 | TOMAH AREA Tomah | 4.83% | 5.47% |
| 34 | GUARDIAN Oak Creek | 4.85% | 6.79% |
| 35 | SOUTHERN LAKES KENOSHA | 4.89% | 4.89% |
| 36 | ROYAL EAU CLAIRE | 4.94% | 5.59% |
| 37 | COMPASSIONATE CARE Fond du Lac | 4.95% | 6.79% |
| 38 | WISCONSIN LATVIAN, INC. Milwaukee | 4.95% | 6.25% |
| 39 | 1ST CLASS EXPRESS WAUKESHA | 4.99% | 6.99% |
| 40 | CAPITAL Green Bay | 4.99% | 6.37% |
| 41 | EDUCATORS Racine | 4.99% | 5.65% |
| 42 | PROSPERA APPLETON | 4.99% | 6.35% |
| 43 | DAIRYLAND POWER La Crosse | 4.99% | 5.24% |
| 44 | FOX COMMUNITIES Appleton | 4.99% | 4.99% |
| 45 | PREMIER FINANCIAL New Holstein | 5.00% | 6.00% |
| 46 | BREWERY MILWAUKEE | 5.00% | 5.65% |
| 47 | HOLY REDEEMER COMMUNITY OF SE WIS. MILWAUKEE | 5.00% | 7.00% |
| 48 | ALTRA ONALASKA | 5.02% | 6.86% |
| 49 | CO-OP Black River Fal | 5.04% | 5.29% |
| 50 | FOCUS Menomonee Falls | 5.05% | 7.15% |
| 51 | BLACKHAWK COMMUNITY Janesville | 5.14% | 5.14% |
| 52 | 1ST COMMUNITY Sparta | 5.14% | 5.44% |
| 53 | LAKEWOOD Rib Lake | 5.18% | 7.52% |
| 54 | NORTHWOODS COMMUNITY Park Falls | 5.21% | 6.59% |
| 55 | STOPPENBACH Jefferson | 5.25% | 8.00% |
| 56 | SENTRY Stevens Point | 5.25% | 5.55% |
| 57 | GUNDERSEN LA CROSSE | 5.29% | 5.29% |
| 58 | PARK CITY Merrill | 5.31% | 6.54% |
| 59 | M.E. EMPLOYEES WAUSAU | 5.35% | 7.06% |
| 60 | SUMMIT Madison | 5.40% | 6.72% |
| 61 | UNIVERSITY OF WISCONSIN Madison | 5.42% | 5.42% |
| 62 | FIRST CHOICE MARSHFIELD | 5.44% | 5.44% |
| 63 | FORWARD FINANCIAL NIAGARA | 5.46% | 6.25% |
| 64 | OSHKOSH COMMUNITY Oshkosh | 5.48% | 7.23% |
| 65 | PUBLIC SERVICE Wausau | 5.52% | 5.60% |
| 66 | ARCADIA Arcadia | 5.54% | 6.54% |
| 67 | MADISON FIRE DEPARTMENT MADISON | 5.54% | 5.95% |
| 68 | IRON COUNTY COMMUNITY Hurley | 5.56% | 7.11% |
| 69 | COVANTAGE Antigo | 5.59% | 6.59% |
| 70 | TAYLOR Medford | 5.59% | 5.59% |
| 71 | SHEBOYGAN AREA Sheboygan | 5.61% | 6.46% |
| 72 | SUPERIOR MUNICIPAL EMPLOYEES SUPERIOR | 5.64% | 6.92% |
| 73 | BRANTWOOD Brantwood | 5.70% | 5.85% |
| 74 | RIPCO Rhinelander | 5.74% | 5.74% |
| 75 | PCM Green Bay | 5.74% | 6.18% |
| 76 | HEARTLAND Madison | 5.74% | 6.24% |
| 77 | MADISON MADISON | 5.74% | 6.49% |
| 78 | FIREFIGHTERS ONALASKA | 5.75% | 5.75% |
| 79 | WINNEBAGO COMMUNITY Oshkosh | 5.80% | 6.82% |
| 80 | BROKAW Weston | 5.94% | 5.99% |
| 81 | FIRST COMMUNITY CU OF BELOIT Beloit | 5.98% | 7.21% |
| 82 | LANDMARK Brookfield | 5.99% | 6.04% |
| 83 | GLACIER HILLS WEST BEND | 6.00% | 6.69% |
| 84 | WESTCONSIN Menomonie | 6.24% | 6.99% |
| 85 | MEADOWLAND SHEBOYGAN FALLS | 6.25% | 7.02% |
| 86 | WEA Madison | 6.25% | 6.25% |
| 87 | WESTBY CO-OP WESTBY | 6.28% | 6.43% |
| 88 | MEMBERS' ADVANTAGE Wisconsin Rapid | 6.39% | 6.84% |
| 89 | KOHLER Sheboygan | 6.47% | 7.17% |
| 90 | UNITEDONE Manitowoc | 6.49% | 6.49% |
| 91 | PRIME FINANCIAL Cudahy | 6.52% | 6.72% |
| 92 | CONNEXUS Wausau | 6.53% | 7.28% |
| 93 | GOLDEN RULE COMMUNITY RIPON | 6.55% | 7.65% |
| 94 | INDIANHEAD SPOONER | 6.70% | 7.50% |
| 95 | AVESTAR Waterloo | 6.75% | 6.75% |
| 96 | COUNTY - CITY JEFFERSON | 7.00% | 7.00% |
| 97 | SCHOOL EMPLOYEES Superior | 7.50% | 7.75% |
| 98 | FORT COMMUNITY FORT ATKINSON | 8.26% | 8.46% |
| 99 | LCO Hayward | 8.60% | 11.60% |
99 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | AIR TECH MILWAUKEE | 3.50% | 3.25% |
| 2 | BAY SHORE Marinette | 3.75% | 3.75% |
| 3 | TRI-COUNTY Marinette | 3.99% | 3.75% |
| 4 | OAKDALE Oakdale | 3.99% | 3.99% |
| 5 | UNISON Kaukauna | 3.99% | 4.25% |
| 6 | POLICE SHEBOYGAN | 4.00% | 3.50% |
| 7 | EVERGREEN NEENAH | 4.24% | 4.24% |
| 8 | BADGER-GLOBE NEENAH | 4.24% | 4.24% |
| 9 | TEACHERS Beloit | 4.49% | 3.99% |
| 10 | RIPPLE Oshkosh | 4.49% | 3.99% |
| 11 | GOVERNMENTAL EMPLOYEES La Crosse | 4.49% | 3.99% |
| 12 | SERVICE Green Bay | 4.49% | 4.24% |
| 13 | SHORELINE Two Rivers | 4.49% | 4.49% |
| 14 | WISCONSIN MEDICAL Green Bay | 4.49% | 4.49% |
| 15 | NORTHWESTERN MUTUAL Milwaukee | 4.50% | 4.50% |
| 16 | MARSHFIELD MEDICAL CENTER Marshfield | 4.74% | 4.74% |
| 17 | VERVE, A CREDIT UNION Oshkosh | 4.74% | 4.74% |
| 18 | CENTRAL WISCONSIN Plover | 4.75% | 4.75% |
| 19 | SOUTHERN LAKES KENOSHA | 4.89% | 4.89% |
| 20 | SIMPLICITY Marshfield | 4.99% | 3.99% |
| 21 | FOX COMMUNITIES Appleton | 4.99% | 4.99% |
| 22 | ATHENS AREA ATHENS | 5.02% | 3.78% |
| 23 | COMMUNITY FIRST Appleton | 5.04% | 4.42% |
| 24 | VALLEY COMMUNITIES Mosinee | 5.14% | 4.72% |
| 25 | BLACKHAWK COMMUNITY Janesville | 5.14% | 5.14% |
| 26 | FOND DU LAC Fond du Lac | 5.24% | 4.74% |
| 27 | DAIRYLAND POWER La Crosse | 5.24% | 4.99% |
| 28 | CO-OP Black River Fal | 5.29% | 5.04% |
| 29 | GUNDERSEN LA CROSSE | 5.29% | 5.29% |
| 30 | UNIVERSITY OF WISCONSIN Madison | 5.42% | 5.42% |
| 31 | SUPERIOR CHOICE Superior | 5.44% | 4.24% |
| 32 | 1ST COMMUNITY Sparta | 5.44% | 5.14% |
| 33 | FIRST CHOICE MARSHFIELD | 5.44% | 5.44% |
| 34 | TOMAH AREA Tomah | 5.47% | 4.83% |
| 35 | N.E.W. Oconto Falls | 5.49% | 4.25% |
| 36 | KENOSHA POLICE AND FIREMEN'S KENOSHA | 5.49% | 4.49% |
| 37 | MCU FINANCIAL CENTER Racine | 5.49% | 4.49% |
| 38 | SENTRY Stevens Point | 5.55% | 5.25% |
| 39 | ROYAL EAU CLAIRE | 5.59% | 4.94% |
| 40 | TAYLOR Medford | 5.59% | 5.59% |
| 41 | PUBLIC SERVICE Wausau | 5.60% | 5.52% |
| 42 | EDUCATORS Racine | 5.65% | 4.99% |
| 43 | BREWERY MILWAUKEE | 5.65% | 5.00% |
| 44 | RIPCO Rhinelander | 5.74% | 5.74% |
| 45 | RACINE MUNICIPAL EMPLOYEES Racine | 5.75% | 4.75% |
| 46 | FIREFIGHTERS ONALASKA | 5.75% | 5.75% |
| 47 | BRANTWOOD Brantwood | 5.85% | 5.70% |
| 48 | MADISON FIRE DEPARTMENT MADISON | 5.95% | 5.54% |
| 49 | BROKAW Weston | 5.99% | 5.94% |
| 50 | PREMIER FINANCIAL New Holstein | 6.00% | 5.00% |
| 51 | LANDMARK Brookfield | 6.04% | 5.99% |
| 52 | HOLY FAMILY MEMORIAL Manitowoc | 6.17% | 3.90% |
| 53 | PCM Green Bay | 6.18% | 5.74% |
| 54 | HEARTLAND Madison | 6.24% | 5.74% |
| 55 | WISCONSIN LATVIAN, INC. Milwaukee | 6.25% | 4.95% |
| 56 | FORWARD FINANCIAL NIAGARA | 6.25% | 5.46% |
| 57 | WEA Madison | 6.25% | 6.25% |
| 58 | PROSPERA APPLETON | 6.35% | 4.99% |
| 59 | CAPITAL Green Bay | 6.37% | 4.99% |
| 60 | WESTBY CO-OP WESTBY | 6.43% | 6.28% |
| 61 | SHEBOYGAN AREA Sheboygan | 6.46% | 5.61% |
| 62 | MADISON MADISON | 6.49% | 5.74% |
| 63 | UNITEDONE Manitowoc | 6.49% | 6.49% |
| 64 | PARK CITY Merrill | 6.54% | 5.31% |
| 65 | ARCADIA Arcadia | 6.54% | 5.54% |
| 66 | NORTHWOODS COMMUNITY Park Falls | 6.59% | 5.21% |
| 67 | COVANTAGE Antigo | 6.59% | 5.59% |
| 68 | MARATHON COUNTY EMPLOYEES WAUSAU | 6.60% | 4.50% |
| 69 | GLACIER HILLS WEST BEND | 6.69% | 6.00% |
| 70 | SUMMIT Madison | 6.72% | 5.40% |
| 71 | PRIME FINANCIAL Cudahy | 6.72% | 6.52% |
| 72 | AVESTAR Waterloo | 6.75% | 6.75% |
| 73 | GUARDIAN Oak Creek | 6.79% | 4.85% |
| 74 | COMPASSIONATE CARE Fond du Lac | 6.79% | 4.95% |
| 75 | WINNEBAGO COMMUNITY Oshkosh | 6.82% | 5.80% |
| 76 | MEMBERS' ADVANTAGE Wisconsin Rapid | 6.84% | 6.39% |
| 77 | ALTRA ONALASKA | 6.86% | 5.02% |
| 78 | SUPERIOR MUNICIPAL EMPLOYEES SUPERIOR | 6.92% | 5.64% |
| 79 | CLOVERBELT Wausau | 6.99% | 4.59% |
| 80 | 1ST CLASS EXPRESS WAUKESHA | 6.99% | 4.99% |
| 81 | WESTCONSIN Menomonie | 6.99% | 6.24% |
| 82 | HOLY REDEEMER COMMUNITY OF SE WIS. MILWAUKEE | 7.00% | 5.00% |
| 83 | COUNTY - CITY JEFFERSON | 7.00% | 7.00% |
| 84 | MEADOWLAND SHEBOYGAN FALLS | 7.02% | 6.25% |
| 85 | M.E. EMPLOYEES WAUSAU | 7.06% | 5.35% |
| 86 | IRON COUNTY COMMUNITY Hurley | 7.11% | 5.56% |
| 87 | FOCUS Menomonee Falls | 7.15% | 5.05% |
| 88 | KOHLER Sheboygan | 7.17% | 6.47% |
| 89 | FIRST COMMUNITY CU OF BELOIT Beloit | 7.21% | 5.98% |
| 90 | OSHKOSH COMMUNITY Oshkosh | 7.23% | 5.48% |
| 91 | CONNEXUS Wausau | 7.28% | 6.53% |
| 92 | INDIANHEAD SPOONER | 7.50% | 6.70% |
| 93 | LAKEWOOD Rib Lake | 7.52% | 5.18% |
| 94 | GOLDEN RULE COMMUNITY RIPON | 7.65% | 6.55% |
| 95 | SCHOOL EMPLOYEES Superior | 7.75% | 7.50% |
| 96 | STOPPENBACH Jefferson | 8.00% | 5.25% |
| 97 | FORT COMMUNITY FORT ATKINSON | 8.46% | 8.26% |
| 98 | LCO Hayward | 11.60% | 8.60% |
| 99 | MARINE La Crosse | 15.24% | 2.64% |
Most community credit unions in Wisconsin accept anyone who lives, works, or worships in their service area. Some are employer-based with open membership through small donations to an affiliated organization. Check each credit union's profile for eligibility details.
Credit unions are nonprofits, so they return earnings to members in the form of lower loan rates and higher savings rates. On a $25,000 car loan over 60 months, even a 1% rate difference saves over $600 in interest.
These rates come directly from NCUA Call Report (5300) filings — the same quarterly financial data credit unions are required to submit to their federal regulator. They reflect each CU's reported weighted-average rate, not a promotional floor. Your actual rate will depend on credit score, term length, and vehicle age.
A pre-approval from a credit union lets you negotiate on price, not payment. The dealer can try to beat the rate — but you're in control either way.
Multiple auto loan applications within 14–45 days count as a single hard inquiry. Apply at several credit unions in the same two-week window and take the best offer.
See all credit unions by city, filter by rates, and check Google ratings.