Auto Loans ยท South Carolina
46 credit unions in South Carolina report car loan rates to the NCUA. Rates range from 1.99% to 10.44%.
Updated Q1 2026 ยท NCUA Call Report data
46
CUs Reporting Rates
1.99%
Lowest New Car Rate
5.72%
State Average Rate
29
Cities Covered
46 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | TRU Greenwood | 1.99% | 3.74% |
| 2 | TRINITY BAPTIST CHURCH Florence | 3.00% | 5.50% |
| 3 | SOUTH CAROLINA METHODIST CONF COLUMBIA | 3.80% | 6.80% |
| 4 | SPC HARTSVILLE | 3.88% | 5.87% |
| 5 | GREENVILLE HERITAGE Greenville | 3.99% | 4.99% |
| 6 | EMERALD CREDIT ASSOCIATION Greenwood | 4.17% | 6.64% |
| 7 | SHARONVIEW Fort Mill | 4.24% | 4.74% |
| 8 | CAROLINA FOOTHILLS Spartanburg | 4.24% | 5.24% |
| 9 | MTC Greenville | 4.25% | 4.25% |
| 10 | SELF MEMORIAL HOSPITAL GREENWOOD | 4.95% | 5.87% |
| 11 | NUCOR EMPLOYEE'S Florence | 4.99% | 5.99% |
| 12 | SOUTH CAROLINA NORTH CHARLESTO | 4.99% | 5.49% |
| 13 | S C I Florence | 5.00% | 5.75% |
| 14 | NEIGHBORS UNITED Greenwood | 5.08% | 6.44% |
| 15 | PALMETTO FIRST Florence | 5.15% | 6.53% |
| 16 | SANTEE COOPER CREDIT UNION MONCKS CORNER | 5.22% | 5.49% |
| 17 | CPM NORTH CHARLESTO | 5.24% | 7.11% |
| 18 | S. C. STATE Columbia | 5.25% | 7.30% |
| 19 | SECURED ADVANTAGE Simpsonville | 5.25% | 6.95% |
| 20 | BROOKLAND West Columbia | 5.31% | 7.75% |
| 21 | FAMILY TRUST Rock Hill | 5.59% | 6.69% |
| 22 | PALMETTO CITIZENS Columbia | 5.60% | 7.11% |
| 23 | ALLSOUTH Columbia | 5.62% | 6.73% |
| 24 | SAFE Sumter | 5.74% | 6.49% |
| 25 | GREENVILLE Greenville | 5.74% | 7.50% |
| 26 | FOUNDERS Lancaster | 5.74% | 5.99% |
| 27 | SPERO FINANCIAL Greenville | 5.83% | 8.28% |
| 28 | GEORGETOWN KRAFT Georgetown | 5.99% | 6.99% |
| 29 | BERKELEY COMMUNITY Moncks Corner | 6.00% | 7.00% |
| 30 | UPSTATE Anderson | 6.01% | 8.67% |
| 31 | MID CAROLINA Lugoff | 6.01% | 7.15% |
| 32 | SOUTH CAROLINA NATIONAL GUARD Columbia | 6.04% | 11.50% |
| 33 | CURIS FINANCIAL Columbia | 6.09% | 6.09% |
| 34 | DIXIES DARLINGTON | 6.15% | 7.61% |
| 35 | PEE DEE FLORENCE | 6.24% | 6.24% |
| 36 | EDISTO ORANGEBURG | 6.25% | 8.25% |
| 37 | COLUMBIA POST OFFICE COLUMBIA | 6.75% | 11.50% |
| 38 | SRP NORTH AUGUSTA | 6.79% | 5.49% |
| 39 | 1ST COOPERATIVE Cayce | 6.99% | 8.24% |
| 40 | CAROLINA TRUST MYRTLE BEACH | 7.25% | 8.50% |
| 41 | S. C. H. D. DIST #7 Orangeburg | 7.50% | 12.00% |
| 42 | HOPESOUTH Abbeville | 7.70% | 7.70% |
| 43 | CARO COLUMBIA | 7.95% | 7.95% |
| 44 | LATITUDE 32 CHARLESTON | 8.25% | 8.25% |
| 45 | REV CHARLESTON | 8.75% | 5.75% |
| 46 | ANMED Anderson | 10.44% | 10.44% |
46 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | TRU Greenwood | 3.74% | 1.99% |
| 2 | MTC Greenville | 4.25% | 4.25% |
| 3 | SHARONVIEW Fort Mill | 4.74% | 4.24% |
| 4 | GREENVILLE HERITAGE Greenville | 4.99% | 3.99% |
| 5 | CAROLINA FOOTHILLS Spartanburg | 5.24% | 4.24% |
| 6 | SOUTH CAROLINA NORTH CHARLESTO | 5.49% | 4.99% |
| 7 | SANTEE COOPER CREDIT UNION MONCKS CORNER | 5.49% | 5.22% |
| 8 | SRP NORTH AUGUSTA | 5.49% | 6.79% |
| 9 | TRINITY BAPTIST CHURCH Florence | 5.50% | 3.00% |
| 10 | S C I Florence | 5.75% | 5.00% |
| 11 | REV CHARLESTON | 5.75% | 8.75% |
| 12 | SPC HARTSVILLE | 5.87% | 3.88% |
| 13 | SELF MEMORIAL HOSPITAL GREENWOOD | 5.87% | 4.95% |
| 14 | NUCOR EMPLOYEE'S Florence | 5.99% | 4.99% |
| 15 | FOUNDERS Lancaster | 5.99% | 5.74% |
| 16 | CURIS FINANCIAL Columbia | 6.09% | 6.09% |
| 17 | PEE DEE FLORENCE | 6.24% | 6.24% |
| 18 | NEIGHBORS UNITED Greenwood | 6.44% | 5.08% |
| 19 | SAFE Sumter | 6.49% | 5.74% |
| 20 | PALMETTO FIRST Florence | 6.53% | 5.15% |
| 21 | EMERALD CREDIT ASSOCIATION Greenwood | 6.64% | 4.17% |
| 22 | FAMILY TRUST Rock Hill | 6.69% | 5.59% |
| 23 | ALLSOUTH Columbia | 6.73% | 5.62% |
| 24 | SOUTH CAROLINA METHODIST CONF COLUMBIA | 6.80% | 3.80% |
| 25 | SECURED ADVANTAGE Simpsonville | 6.95% | 5.25% |
| 26 | GEORGETOWN KRAFT Georgetown | 6.99% | 5.99% |
| 27 | BERKELEY COMMUNITY Moncks Corner | 7.00% | 6.00% |
| 28 | CPM NORTH CHARLESTO | 7.11% | 5.24% |
| 29 | PALMETTO CITIZENS Columbia | 7.11% | 5.60% |
| 30 | MID CAROLINA Lugoff | 7.15% | 6.01% |
| 31 | S. C. STATE Columbia | 7.30% | 5.25% |
| 32 | GREENVILLE Greenville | 7.50% | 5.74% |
| 33 | DIXIES DARLINGTON | 7.61% | 6.15% |
| 34 | HOPESOUTH Abbeville | 7.70% | 7.70% |
| 35 | BROOKLAND West Columbia | 7.75% | 5.31% |
| 36 | CARO COLUMBIA | 7.95% | 7.95% |
| 37 | 1ST COOPERATIVE Cayce | 8.24% | 6.99% |
| 38 | EDISTO ORANGEBURG | 8.25% | 6.25% |
| 39 | LATITUDE 32 CHARLESTON | 8.25% | 8.25% |
| 40 | SPERO FINANCIAL Greenville | 8.28% | 5.83% |
| 41 | CAROLINA TRUST MYRTLE BEACH | 8.50% | 7.25% |
| 42 | UPSTATE Anderson | 8.67% | 6.01% |
| 43 | ANMED Anderson | 10.44% | 10.44% |
| 44 | SOUTH CAROLINA NATIONAL GUARD Columbia | 11.50% | 6.04% |
| 45 | COLUMBIA POST OFFICE COLUMBIA | 11.50% | 6.75% |
| 46 | S. C. H. D. DIST #7 Orangeburg | 12.00% | 7.50% |
Most community credit unions in South Carolina accept anyone who lives, works, or worships in their service area. Some are employer-based with open membership through small donations to an affiliated organization. Check each credit union's profile for eligibility details.
Credit unions are nonprofits, so they return earnings to members in the form of lower loan rates and higher savings rates. On a $25,000 car loan over 60 months, even a 1% rate difference saves over $600 in interest.
These rates come directly from NCUA Call Report (5300) filings โ the same quarterly financial data credit unions are required to submit to their federal regulator. They reflect each CU's reported weighted-average rate, not a promotional floor. Your actual rate will depend on credit score, term length, and vehicle age.
A pre-approval from a credit union lets you negotiate on price, not payment. The dealer can try to beat the rate โ but you're in control either way.
Multiple auto loan applications within 14โ45 days count as a single hard inquiry. Apply at several credit unions in the same two-week window and take the best offer.
See all credit unions by city, filter by rates, and check Google ratings.