Personal Loans ยท Pennsylvania
270 credit unions in Pennsylvania report personal loan rates to the NCUA. Rates range from 3.99% to 18.00%.
Updated Q1 2026 ยท NCUA Call Report data
270
CUs Reporting Rates
3.99%
Lowest Rate
10.67%
State Average Rate
184
Cities Covered
270 credit unions with reported rates, sorted by APR
| # | Credit Union | Personal Loan APR | Credit Card APR |
|---|---|---|---|
| 1 | FREEDOM WARMINSTER | 3.99% | 12.65% |
| 2 | MERCK SHARP & DOHME CHALFONT | 6.49% | 15.00% |
| 3 | INSPIRE Newtown | 6.84% | โ |
| 4 | FORT LIGONIER JEROME | 6.97% | โ |
| 5 | I B E W LOCAL 56 Erie | 7.00% | โ |
| 6 | STEEL STRONG COMMUNITY Elizabeth | 7.00% | 9.99% |
| 7 | MOUNTAIN LAUREL SAINT MARYS | 7.33% | 12.90% |
| 8 | CORNER POST Wilkes Barre | 7.50% | 8.90% |
| 9 | NORWIN TEACHERS North Huntingdo | 7.69% | โ |
| 10 | YORK EDUCATIONAL York | 7.80% | 9.99% |
| 11 | PENLANCO Lancaster | 7.87% | โ |
| 12 | LEHIGH COUNTY EMPLOYEES Allentown | 7.95% | โ |
| 13 | NORTHAMPTON AREA SCHOOL DIST. EMPS Northampton | 7.95% | โ |
| 14 | CENTRAL SUSQUEHANNA COMMUNITY DANVILLE | 7.97% | 9.99% |
| 15 | LOCOMOTIVE & CONTROL EMPLOYEES Erie | 7.97% | โ |
| 16 | LANCASTER RED ROSE Leola | 8.00% | 10.90% |
| 17 | B. BRAUN ALLENTOWN | 8.00% | โ |
| 18 | B V M S N Walnutport | 8.00% | โ |
| 19 | GNC COMMUNITY New Castle | 8.25% | 8.90% |
| 20 | WESTERN PA New Kensington | 8.35% | 12.00% |
| 21 | EVERENCE Lancaster | 8.36% | 10.42% |
| 22 | LESCO Latrobe | 8.46% | 10.90% |
| 23 | SUSQUEHANNA VALLEY Camp Hill | 8.49% | 9.90% |
| 24 | LONZA Williamsport | 8.50% | โ |
| 25 | ALTOONA AREA EMPLOYEES ALTOONA | 8.50% | 9.90% |
| 26 | CROSS VALLEY Wilkes Barre | 8.50% | โ |
| 27 | WABELLCO Washington | 8.55% | โ |
| 28 | INGERSOLL-RAND Sayre | 8.60% | 10.60% |
| 29 | PHILADELPHIA Philadelphia | 8.62% | โ |
| 30 | NEW CUMBERLAND NEW CUMBERLAND | 8.67% | 6.90% |
| 31 | FRIENDLY Aliquippa | 8.72% | 9.25% |
| 32 | G.A.P. JOHNSTOWN | 8.72% | 12.00% |
| 33 | TENDTO Erie | 8.72% | 8.99% |
| 34 | WEST BRANCH VALLEY WILLIAMSPORT | 8.74% | 9.99% |
| 35 | ARMSTRONG ASSOCIATES Ford City | 8.75% | 9.90% |
| 36 | CENTURY HERITAGE PITTSBURGH | 8.75% | 8.50% |
| 37 | WHEATLAND LANCASTER | 8.80% | โ |
| 38 | FAYETTE COUNTY SCHOOL EMPLOYEES Uniontown | 8.82% | โ |
| 39 | PPG & ASSOCIATES Creighton | 8.84% | 10.00% |
| 40 | WYOMING VALLEY EDUCATIONAL EMPL Wilkes Barre | 8.90% | โ |
| 41 | EARNING TREE Wilkes Barre | 8.90% | โ |
| 42 | STEAMFITTERS PHILA WEST CHESTER | 8.90% | โ |
| 43 | PAR-DEL EMP. WYOMING | 8.90% | โ |
| 44 | TRI STATE RAIL ERIE | 8.90% | 12.00% |
| 45 | FIRST AREA Lewistown | 8.93% | 10.90% |
| 46 | PRR SOUTH FORK South Fork | 8.99% | 10.90% |
| 47 | GREENSBURG TEACHERS GREENSBURG | 8.99% | โ |
| 48 | ALLENTOWN Allentown | 8.99% | 12.90% |
| 49 | SMMH Pittsburgh | 8.99% | 8.90% |
| 50 | WIDGET Erie | 8.99% | 10.00% |
| 51 | ALLEGHENY LUDLUM BRACKENRIDGE BRACKENRIDGE | 8.99% | 11.00% |
| 52 | EQT Pittsburgh | 9.00% | โ |
| 53 | LATROBE LATROBE | 9.00% | โ |
| 54 | VALLEY PRIDE Kingston | 9.09% | 9.90% |
| 55 | ERIE POLICE Erie | 9.16% | โ |
| 56 | TRANSIT WORKERS PHILADELPHIA | 9.19% | 9.90% |
| 57 | MORRISONS COVE 1ST ROARING SPRING | 9.21% | 9.73% |
| 58 | ALCOSE White Oak | 9.25% | 8.90% |
| 59 | DISCOVERY WYOMISSING | 9.30% | 8.99% |
| 60 | B I Sewickley | 9.30% | โ |
| 61 | DERTOWN SCHOOL Latrobe | 9.39% | โ |
| 62 | CENTRAL KEYSTONE Sunbury | 9.40% | 9.90% |
| 63 | BLAIR COUNTY ALTOONA | 9.49% | 9.90% |
| 64 | WHITE ROSE York | 9.50% | 11.64% |
| 65 | HEALTHCARE FIRST CREDIT UNION JOHNSTOWN | 9.50% | 9.99% |
| 66 | HAZLETON SCHOOL EMPLOYEES HAZLETON | 9.50% | โ |
| 67 | BVA Belle Vernon | 9.50% | 8.90% |
| 68 | BESSEMER SYSTEM Greenville | 9.51% | 9.90% |
| 69 | PRIORITY FIRST DU BOIS | 9.53% | 7.68% |
| 70 | SAINT VINCENT ERIE Erie | 9.53% | โ |
| 71 | RELIANCE King of Prussia | 9.57% | 10.90% |
| 72 | USNE PENITENTIARY EMPLOYEES LEWISBURG | 9.58% | โ |
| 73 | WILLIAMSPORT TEACHERS SOUTH WILLIAMSP | 9.58% | โ |
| 74 | TITAN Pleasant Gap | 9.60% | 9.90% |
| 75 | NEW KENSINGTON MUNICIPAL New Kensington | 9.60% | โ |
| 76 | SCA NEW CASTLE | 9.65% | โ |
| 77 | GLATCO Spring Grove | 9.67% | 11.75% |
| 78 | FIRSTENERGY CHOICE GREENSBURG | 9.74% | 8.90% |
| 79 | AMERICAN HERITAGE Philadelphia | 9.74% | 9.99% |
| 80 | HERSHEY Hummelstown | 9.75% | 10.25% |
| 81 | APCI Lehigh Valley | 9.75% | 11.90% |
| 82 | COLFAX POWER PLANT EMPLOYEES SPRINGDALE | 9.75% | 9.90% |
| 83 | FRANKLIN JOHNSTOWN JOHNSTOWN | 9.75% | 10.00% |
| 84 | CHOICE ONE COMMUNITY Plains Township | 9.75% | 9.00% |
| 85 | FIRST CAPITAL York | 9.75% | 11.49% |
| 86 | BLACKHAWK Beaver Falls | 9.80% | 14.00% |
| 87 | VISIONARY Bridgeville | 9.81% | 10.90% |
| 88 | MERHO JOHNSTOWN | 9.82% | 9.99% |
| 89 | NEW LIFE Philadelphia | 9.82% | โ |
| 90 | SUN EAST Aston | 9.87% | 12.99% |
| 91 | MT PLEASANT AREA SCHOOL EMP MOUNT PLEASANT | 9.90% | โ |
| 92 | AMERICAN PRIDE ALTOONA | 9.90% | 9.90% |
| 93 | PAGODA READING | 9.90% | 9.90% |
| 94 | C-B-W SCHOOLS SIDMAN | 9.90% | โ |
| 95 | HORIZON Williamsport | 9.91% | 11.99% |
| 96 | PAAC TRANSIT DIVISION Pittsburgh | 9.94% | โ |
| 97 | HILL DISTRICT Pittsburgh | 9.95% | โ |
| 98 | MULTI-SCHOOLS Wampum | 9.95% | โ |
| 99 | CITADEL EXTON | 9.99% | 10.74% |
| 100 | HIDDEN RIVER Pottsville | 9.99% | 11.99% |
| 101 | PEOPLE FIRST Allentown | 9.99% | 12.40% |
| 102 | U.A.L.U. 354 YOUNGWOOD | 9.99% | โ |
| 103 | AMERICHOICE Mechanicsburg | 9.99% | 8.90% |
| 104 | NORTH DISTRICTS GIBSONIA | 9.99% | 9.90% |
| 105 | PENN STATE Bellefonte | 9.99% | 9.40% |
| 106 | STANWOOD AREA New Stanton | 9.99% | 11.74% |
| 107 | TIMBERLAND DUBOIS | 9.99% | 9.73% |
| 108 | ARMSTRONG CO. FEDERAL EMP. KITTANNING | 9.99% | 12.00% |
| 109 | PHB EMPLOYEES Fairview | 10.00% | 9.00% |
| 110 | SAINT NICHOLAS Wilkes Barre | 10.00% | โ |
| 111 | A T & T EMPLOYEES PITTSBURGH Pittsburgh | 10.00% | โ |
| 112 | ALLEGHENY CENTRAL Dunbar | 10.00% | 10.90% |
| 113 | WEST PENN P&P BEAVER | 10.00% | 14.90% |
| 114 | AMERICO ERIE | 10.00% | 10.00% |
| 115 | FRANKLIN REGIONAL SCHOOLS Jeannette | 10.00% | 9.90% |
| 116 | USSCO JOHNSTOWN JOHNSTOWN | 10.00% | โ |
| 117 | CMC-FCPI EMPLOYEES Scranton | 10.00% | 9.99% |
| 118 | VASCO Latrobe | 10.00% | โ |
| 119 | YOUR CHOICE ALTOONA | 10.00% | 9.90% |
| 120 | GALAXY Franklin | 10.00% | โ |
| 121 | ELLIOTT COMMUNITY JEANNETTE | 10.04% | 9.99% |
| 122 | PAPER CONVERTERS LOCAL 286/1034 PHILADELPHIA | 10.05% | โ |
| 123 | SOUTHWEST COMMUNITIES Carnegie | 10.11% | 9.93% |
| 124 | BRADFORD AREA SCHOOL EMPLOYEES Bradford | 10.11% | โ |
| 125 | MERCER COUNTY COMMUNITY Hermitage | 10.11% | 9.49% |
| 126 | MOONLIGHT Worthington | 10.21% | 9.90% |
| 127 | IRON WORKERS Pittsburgh | 10.22% | 12.99% |
| 128 | UKRAINIAN SELFRELIANCE OF WEST. PA. Carnegie | 10.23% | 10.90% |
| 129 | BELCO COMMUNITY CREDIT UNION HARRISBURG | 10.24% | 12.99% |
| 130 | DIAMOND Pottstown | 10.24% | 10.41% |
| 131 | FIRST CHOICE New Castle | 10.24% | 12.90% |
| 132 | SUPERIOR CREDIT UNION Collegeville | 10.24% | 9.90% |
| 133 | ALLEGHENY VALLEY PITTSBURGH | 10.25% | 12.99% |
| 134 | GREATER PITTSBURGH POLICE Pittsburgh | 10.26% | 9.03% |
| 135 | PENNSYLVANIA CENTRAL Harrisburg | 10.27% | 9.90% |
| 136 | NEW DIRECTIONS COMMUNITY Franklin | 10.28% | 9.86% |
| 137 | ERIE CITY EMPLOYEES Erie | 10.28% | โ |
| 138 | EAST END FOOD COOPERATIVE PITTSBURGH | 10.32% | โ |
| 139 | MOUNT CARMEL BAPTIST Philadelphia | 10.44% | โ |
| 140 | TRI BORO Munhall | 10.44% | 12.75% |
| 141 | UFCW COMMUNITY Wyoming | 10.47% | 15.90% |
| 142 | U F C W LOCAL 1776 PLYMOUTH MEETIN | 10.49% | 15.99% |
| 143 | GROVE CITY AREA GROVE CITY | 10.49% | 9.90% |
| 144 | TRUMARK FINANCIAL Fort Washington | 10.49% | 9.49% |
| 145 | FIRST COMMONWEALTH Lehigh Valley | 10.49% | 10.49% |
| 146 | BERYLCO EMPLOYEES' HAMBURG | 10.49% | โ |
| 147 | ERIE FIREFIGHTERS Erie | 10.50% | โ |
| 148 | READING BERKS SCHOOL EMPLOYEES Reading | 10.50% | โ |
| 149 | HONEYWELL PHILADELPHIA DIV Ft Washington | 10.50% | 9.99% |
| 150 | TRI COUNTY AREA POTTSTOWN | 10.50% | 11.40% |
| 151 | JOHNSTOWN SCHOOL EMPLOYEES JOHNSTOWN | 10.60% | โ |
| 152 | CHESWICK ATOMIC DIVISION Harwick | 10.60% | โ |
| 153 | I.B.E.W. - LOCAL NO. 5 Pittsburgh | 10.60% | โ |
| 154 | CITYMARK Plains | 10.61% | 10.99% |
| 155 | JESSOP COMMUNITY Washington | 10.75% | 12.99% |
| 156 | WASHINGTON AREA TEACHERS Washington | 10.75% | 7.99% |
| 157 | ARMCO BUTLER | 10.75% | 7.99% |
| 158 | MCKEESPORT AREA PUBLIC SCHOOL EMP MCKEESPORT | 10.75% | โ |
| 159 | UNITED COMMUNITY West Mifflin | 10.78% | โ |
| 160 | SERVICE STATION DEALERS PHILA | 10.90% | โ |
| 161 | PITTSBURGH FIREFIGHTERS' pittsburgh | 10.95% | 19.99% |
| 162 | ACBA FED CREDIT UNION (3226) Pittsburgh | 10.95% | โ |
| 163 | PALCO FCU MUNCY | 10.97% | 10.90% |
| 164 | BHCU RIDLEY PARK | 10.99% | 12.49% |
| 165 | UTILITIES EMPLOYEES READING | 10.99% | 12.50% |
| 166 | SPIRIT FINANCIAL LEVITTOWN | 10.99% | โ |
| 167 | SCRANTON DOWNTOWN Scranton | 11.00% | 12.90% |
| 168 | ASBESTOS WORKERS LOCAL 14 Philadelphia | 11.00% | โ |
| 169 | UPPER DARBY BELLTELCO UPPER DARBY | 11.00% | 9.90% |
| 170 | AVH natrona heights | 11.00% | โ |
| 171 | PENNTECH EMPLOYEES Johnsonburg | 11.00% | โ |
| 172 | NEW ALLIANCE AMBRIDGE | 11.01% | 9.99% |
| 173 | TOP TIER Clarion | 11.05% | 10.47% |
| 174 | ACCESS BRISTOL | 11.06% | 9.80% |
| 175 | PITTSBURGH Pittsburgh | 11.08% | 15.75% |
| 176 | FRICK FINANCIAL Uniontown | 11.10% | 10.17% |
| 177 | WESTMORELAND WATER Greensburg | 11.10% | 9.90% |
| 178 | 1ST ED CREDIT UNION Chambersburg | 11.15% | 9.50% |
| 179 | URE East Pittsburgh | 11.19% | 11.00% |
| 180 | BUTLER COUNTY TEACHERS Butler | 11.27% | โ |
| 181 | PENNSTAR Hermitage | 11.30% | โ |
| 182 | NORTH EAST WELCH North East | 11.32% | โ |
| 183 | ALLEGENT COMMUNITY Pittsburgh | 11.33% | 13.49% |
| 184 | WYROPE WILLIAMSPORT S Williamsport | 11.34% | 11.41% |
| 185 | CLAIRTON WORKS Clairton | 11.36% | 9.50% |
| 186 | VA PITTSBURGH EMPLOYEES Pittsburgh | 11.38% | 9.99% |
| 187 | LEHIGH VALLEY EDUCATORS Allentown | 11.39% | 12.90% |
| 188 | PITTSBURGH CITY HALL EMPLOYEES Pittsburgh | 11.49% | 10.90% |
| 189 | SRU Slippery Rock | 11.50% | 12.90% |
| 190 | OMEGA Wexford | 11.50% | 12.74% |
| 191 | ALIQUIPPA TEACHERS Beaver | 11.50% | โ |
| 192 | P C PORT ALLEGANY | 11.51% | โ |
| 193 | NORTHWOOD Philadelphia | 11.61% | โ |
| 194 | PENN EAST SCRANTON | 11.65% | 12.99% |
| 195 | MC Danville | 11.68% | 14.07% |
| 196 | DOW BUCKS COUNTY Bristol | 11.68% | โ |
| 197 | FREEDOM UNITED ROCHESTER | 11.71% | 10.90% |
| 198 | MEMBERS 1ST Enola | 11.75% | 15.50% |
| 199 | SERVICE 1ST Danville | 11.75% | 13.49% |
| 200 | NEWELL Newell | 11.75% | โ |
| 201 | P & G MEHOOPANY EMPLOYEES Tunkhannock | 11.75% | 14.99% |
| 202 | FRANKLIN MINT CHADDS FORD | 11.84% | โ |
| 203 | COMMUNITY CONNECT Titusville | 11.86% | 11.71% |
| 204 | ARC Altoona | 11.87% | 10.55% |
| 205 | ALLEG-KISKI POSTAL NEW KENSINGTON | 11.93% | 11.90% |
| 206 | NEW CASTLE BELLCO NEW CASTLE | 11.99% | 15.50% |
| 207 | KINZUA Warren | 11.99% | 9.90% |
| 208 | ERIE Erie | 12.00% | 8.90% |
| 209 | SARCO BETHLEHEM | 12.00% | โ |
| 210 | PENN HILLS MUNICIPAL Pittsburgh | 12.00% | โ |
| 211 | PENN-TRAFFORD SCHOOL EMP. Trafford | 12.00% | โ |
| 212 | POCONO MEDICAL CENTER East Stroudsbur | 12.00% | โ |
| 213 | SPOJNIA Scranton | 12.00% | โ |
| 214 | PENNSYLVANIA-AMERICAN WATER Bethel Park | 12.00% | 9.91% |
| 215 | BRADFORD AREA BRADFORD | 12.00% | 10.00% |
| 216 | CRAYOLA LLC EMPLOYEES CREDIT UNION EASTON | 12.00% | โ |
| 217 | BACK MOUNTAIN SHAVERTOWN | 12.00% | โ |
| 218 | FAYETTE FEDERAL EMPLOYEES UNIONTOWN | 12.00% | 10.20% |
| 219 | HOLY TRINITY BAPTIST Philadelphia | 12.00% | โ |
| 220 | MON VALLEY COMMUNITY ALLENPORT | 12.00% | 12.00% |
| 221 | A & S Aliquippa | 12.04% | 9.50% |
| 222 | VALLEY 1ST COMMUNITY MONESSEN | 12.10% | 9.65% |
| 223 | GUTHRIE COMMUNITY SAYRE | 12.13% | 12.74% |
| 224 | USX Cranberry Twp | 12.15% | 10.00% |
| 225 | ARDENT Phila | 12.25% | 11.88% |
| 226 | KENNAFORD Bedford | 12.25% | โ |
| 227 | GREATER PITTSBURGH Pittsburgh | 12.30% | 9.99% |
| 228 | CHROME Canonsburg | 12.49% | 13.40% |
| 229 | N.F.G. #2 WARREN | 12.50% | 9.99% |
| 230 | HIGHWAY Hughestown | 12.50% | 7.99% |
| 231 | THE ONE Meadville | 12.50% | 11.05% |
| 232 | E R R L WYNDMOOR | 12.51% | โ |
| 233 | BETHLEHEM 1ST Bethlehem | 12.53% | 12.00% |
| 234 | FINANTA Lancaster | 12.57% | โ |
| 235 | MONTOURSVILLE AREA MONTOURSVILLE | 12.72% | 13.90% |
| 236 | TEAM FIRST LANCASTER | 12.73% | 9.99% |
| 237 | PHEPLE Greensburg | 12.74% | 10.00% |
| 238 | WEST-AIRCOMM Beaver | 12.74% | 9.50% |
| 239 | PATRIOT CHAMBERSBURG | 12.74% | 10.99% |
| 240 | PACE RESOURCES YORK | 12.75% | 10.50% |
| 241 | NORTH PENN COLMAR | 12.75% | 13.90% |
| 242 | PENN Philadelphia | 12.90% | 11.90% |
| 243 | BUCKS COUNTY EMPLOYEES Doylestown | 12.97% | โ |
| 244 | ARIZE State College | 12.99% | 12.99% |
| 245 | DERRY AREA DERRY | 13.00% | โ |
| 246 | AFFILIATED TRADES COLLEGEVILLE | 13.00% | โ |
| 247 | CAL-ED CALIFORNIA | 13.36% | 12.50% |
| 248 | R-S BELLCO New Brighton | 13.38% | 13.00% |
| 249 | HERITAGE VALLEY York | 13.47% | 10.90% |
| 250 | VANTAGE TRUST WILKES BARRE | 13.49% | 12.00% |
| 251 | CACL Pottsville | 13.49% | 18.00% |
| 252 | 3HILL Blue Bell | 13.50% | โ |
| 253 | GLASS CAP Connellsville | 13.50% | 12.90% |
| 254 | LANCO Lancaster | 13.50% | 8.99% |
| 255 | POST GAZETTE PITTSBURGH | 13.53% | 12.99% |
| 256 | CORRY Corry | 13.75% | 9.99% |
| 257 | UNIVERSITY OF PENNSYLVANIA STUDENTS Philadelphia | 13.98% | โ |
| 258 | NET Scranton | 13.99% | 13.99% |
| 259 | M.A.B.C. PHILADELPHIA | 14.67% | โ |
| 260 | CLEARVIEW Moon Township | 14.99% | 17.49% |
| 261 | PINN MEMORIAL Philadelphia | 15.00% | โ |
| 262 | COPPER & GLASS GLASSPORT | 15.00% | 11.00% |
| 263 | S I PHILADELPHIA PHILADELPHIA | 15.00% | โ |
| 264 | U.F.C.W. LOCAL 23 Canonsburg | 15.00% | โ |
| 265 | POLICE & FIRE Philadelphia | 15.65% | 16.65% |
| 266 | PINPOINT MILTON | 15.75% | 9.52% |
| 267 | FORGE Upper Darby | 16.50% | 14.99% |
| 268 | LEBANON LEBANON | 17.75% | 10.40% |
| 269 | PENNSYLVANIA STATE EMPLOYEES HARRISBURG | 17.99% | 12.90% |
| 270 | RIVERFRONT Wyomissing | 18.00% | 15.25% |
Personal loans from credit unions are commonly used for debt consolidation, home improvements, medical bills, or major purchases. Unlike auto loans, they're unsecured โ no collateral required โ which is why rates are slightly higher than car loans.
Yes. If you have credit card balances at 20โ25% APR, replacing them with a credit union personal loan at a lower rate can save hundreds or thousands in interest. The key is to not run up the cards again after paying them off.
These rates come from NCUA Call Report (5300) filings โ quarterly financial reports that all federally insured credit unions must submit. They reflect each CU's weighted-average rate on outstanding unsecured personal loans, not a minimum advertised rate.
A $10,000 balance at 24% APR paying $250/month costs ~$2,800 in interest. At 12% APR, the same payment saves over $1,500. Run the numbers before committing.
Many credit unions offer loans secured by your own savings at very low rates โ useful for building or rebuilding credit history. Ask specifically if you're in credit-building mode.
See all credit unions by city, filter by rates, and check Google ratings.