Auto Loans · Texas
377 credit unions in Texas report car loan rates to the NCUA. Rates range from 1.90% to 12.50%.
Updated Q1 2026 · NCUA Call Report data
377
CUs Reporting Rates
1.90%
Lowest New Car Rate
5.76%
State Average Rate
175
Cities Covered
377 credit unions with reported rates, sorted by APR
| # | Credit Union | New Car APR | Used Car APR |
|---|---|---|---|
| 1 | COMPLEX COMMUNITY ODESSA | 1.90% | 4.95% |
| 2 | UNIVERSITY AUSTIN | 1.95% | 4.99% |
| 3 | MOPAC EMPLOYEES Palestine | 1.99% | 2.99% |
| 4 | CY-FAIR Houston | 2.49% | 3.49% |
| 5 | PARIS DISTRICT Paris | 2.90% | 11.00% |
| 6 | B. P. S. Beeville | 3.00% | 3.00% |
| 7 | ST. LUKE'S COMMUNITY Houston | 3.00% | 6.50% |
| 8 | MOUNT OLIVE BAPTIST CHURCH Arlington | 3.20% | 7.17% |
| 9 | MUSICIANS Arlington | 3.25% | 5.50% |
| 10 | PASADENA MUNICIPAL Pasadena | 3.25% | 4.50% |
| 11 | FAITH COOPERATIVE Dallas | 3.35% | 4.40% |
| 12 | SALT EMPLOYEES GRAND SALINE | 3.40% | 5.00% |
| 13 | NORTHEAST PANHANDLE TEACHERS Perryton | 3.49% | 3.46% |
| 14 | TEXAS TECH Lubbock | 3.59% | 4.85% |
| 15 | UNITY ONE Fort Worth | 3.61% | 5.95% |
| 16 | SOUTH TEXAS McALLEN | 3.68% | 4.49% |
| 17 | WHARTON COUNTY TEACHERS Wharton | 3.79% | 5.10% |
| 18 | ALPINE COMMUNITY Alpine | 3.81% | 4.92% |
| 19 | OUR MOTHER OF MERCY PARISH HOUSTON Houston | 3.95% | 5.48% |
| 20 | BRAZOS STAR College Station | 3.95% | 5.50% |
| 21 | EDUCATORS WACO | 3.99% | 3.99% |
| 22 | RALLY Corpus Christi | 3.99% | 7.49% |
| 23 | CITY OF DEER PARK Deer Park | 3.99% | 3.99% |
| 24 | TEMPLE-INLAND Diboll | 4.00% | 4.00% |
| 25 | TEXHILLCO SCHOOL EMPLOYEES Kerrville | 4.00% | 9.00% |
| 26 | WESTEX COMMUNITY Kermit | 4.00% | 10.94% |
| 27 | CENTRAL TEXAS TEACHERS Corsicana | 4.00% | 6.00% |
| 28 | PAMPA TEACHERS Pampa | 4.00% | 4.00% |
| 29 | ALAMO CITY San Antonio | 4.10% | 6.64% |
| 30 | PIONEER MUTUAL SUGAR LAND | 4.12% | 4.76% |
| 31 | BRAZOS COMMUNITY Alvin | 4.24% | 4.24% |
| 32 | MATAGORDA COUNTY Bay City | 4.25% | 4.25% |
| 33 | SAN ANGELO SAN ANGELO | 4.25% | 4.50% |
| 34 | VIDOR TEACHERS Vidor | 4.25% | 4.25% |
| 35 | ANDREWS SCHOOL Andrews | 4.25% | 6.25% |
| 36 | EDINBURG TEACHERS Edinburg | 4.30% | 4.35% |
| 37 | HIGHWAY DISTRICT 21 MCALLEN | 4.31% | 4.21% |
| 38 | CHOCOLATE BAYOU COMMUNITY Alvin | 4.34% | 5.10% |
| 39 | ALLIED ARLINGTON | 4.39% | 3.99% |
| 40 | LEFORS lefors | 4.42% | 8.12% |
| 41 | SERVICE 1ST Greenville | 4.45% | 5.10% |
| 42 | HERITAGE USA Midland | 4.48% | 6.86% |
| 43 | U. S. EMPLOYEES Tomball | 4.49% | 4.75% |
| 44 | WALKER COUNTY Huntsville | 4.49% | 4.49% |
| 45 | HIGHWAY DISTRICT 19 EMPLOYEES ATLANTA | 4.49% | 4.49% |
| 46 | S.T.E.C. NURSERY | 4.50% | 4.50% |
| 47 | AMARILLO POSTAL EMPLOYEES AMARILLO | 4.50% | 4.50% |
| 48 | EMPLOYEES UNITED Paris | 4.50% | 13.00% |
| 49 | GOODYEAR SAN ANGELO SAN ANGELO | 4.50% | 6.55% |
| 50 | VALLEY Brownsville | 4.51% | 6.28% |
| 51 | MOUNTAIN STAR El Paso | 4.51% | 6.26% |
| 52 | EASTEX Evadale | 4.55% | 5.46% |
| 53 | BEAUMONT COMMUNITY Beaumont | 4.56% | 4.96% |
| 54 | PEAR ORCHARD Beaumont | 4.59% | 5.21% |
| 55 | WESTEX Lubbock | 4.63% | 8.48% |
| 56 | TRAVIS COUNTY Austin | 4.64% | 5.49% |
| 57 | I.B.E.W. LU 66 PASADENA | 4.66% | 5.65% |
| 58 | SEAGOVILLE Seagoville | 4.68% | 5.38% |
| 59 | TEXAS ASSOCIATIONS OF PROFESSIONALS San Antonio | 4.69% | 6.68% |
| 60 | VICTORIA CITY-COUNTY EMPLOYEES Victoria | 4.71% | 5.10% |
| 61 | COMMUNITY SERVICE Huntsville | 4.74% | 4.99% |
| 62 | FORT WORTH COMMUNITY Bedford | 4.74% | 5.09% |
| 63 | BRAZOS VALLEY SCHOOLS Katy | 4.74% | 4.74% |
| 64 | COMMUNITIES OF ABILENE Abilene | 4.74% | 5.04% |
| 65 | SANTA FE Amarillo | 4.74% | 6.10% |
| 66 | SCURRY COUNTY SCHOOL SNYDER | 4.75% | 7.00% |
| 67 | RIO GRANDE VALLEY CREDIT UNION Harlingen | 4.77% | 5.42% |
| 68 | KEYSTONE Tyler | 4.78% | 8.21% |
| 69 | PORT TERMINAL Houston | 4.78% | 8.50% |
| 70 | NAFT Pharr | 4.78% | 4.95% |
| 71 | SWEMP TEXARKANA | 4.79% | 6.95% |
| 72 | OAK CLIFF CHRISTIAN Dallas | 4.80% | 6.64% |
| 73 | SWEETEX Longview | 4.80% | 5.90% |
| 74 | AMPLIFY Austin | 4.80% | 4.80% |
| 75 | FIRST WATCH Abilene | 4.86% | 5.40% |
| 76 | MCLENNAN COUNTY EMPLOYEES Waco | 4.87% | 6.75% |
| 77 | BAPTIST San Antonio | 4.88% | 5.90% |
| 78 | SOUTH TEXAS REGIONAL Laredo | 4.90% | 5.50% |
| 79 | SEMINOLE PUBLIC SCHOOLS Seminole | 4.90% | 6.90% |
| 80 | SYNERGY San Antonio | 4.90% | 4.90% |
| 81 | HEART O' TEXAS Waco | 4.90% | 4.90% |
| 82 | UNITED ENERGY Humble | 4.91% | 6.34% |
| 83 | BIG SPRING EDUCATION EMPLOYEES BIG SPRING | 4.95% | 5.79% |
| 84 | MEMBERS FIRST Corpus Christi | 4.95% | 4.95% |
| 85 | CREDIT UNION OF TEXAS Allen | 4.95% | 4.95% |
| 86 | TEXAS BRIDGE CORPUS CHRISTI | 4.96% | 6.60% |
| 87 | PANTEX Borger | 4.97% | 5.21% |
| 88 | TEMPLE SANTA FE COMMUNITY Temple | 4.98% | 6.50% |
| 89 | SCOTT AND WHITE EMPLOYEES Temple | 4.99% | 18.00% |
| 90 | PECU Austin | 4.99% | 5.59% |
| 91 | NIZARI PROGRESSIVE Sugar Land | 4.99% | 5.31% |
| 92 | JSC Houston | 4.99% | 5.99% |
| 93 | AMERICAN AIRLINES Fort Worth | 4.99% | 5.64% |
| 94 | P.I.E. Houston | 4.99% | 5.99% |
| 95 | HOUSTON POLICE Houston | 4.99% | 4.99% |
| 96 | SMART FINANCIAL Houston | 4.99% | 5.24% |
| 97 | WACO WACO | 5.00% | 7.00% |
| 98 | AMERICAN BAPTIST ASSOCIATION Angleton | 5.00% | 17.00% |
| 99 | COASTLIFE Corpus Christi | 5.00% | 5.00% |
| 100 | ILA 28 Pasadena | 5.00% | 6.00% |
| 101 | TEXAS LEE Houston | 5.00% | 7.00% |
| 102 | IRVING CITY EMPLOYEES Irving | 5.00% | 5.00% |
| 103 | MIDWESTERN STATE UNIVERSITY Wichita Falls | 5.00% | 6.50% |
| 104 | LEHRER INTERESTS GARWOOD | 5.00% | 6.00% |
| 105 | UNION SQUARE Wichita Falls | 5.00% | 5.49% |
| 106 | PLAINS Plainview | 5.00% | 10.00% |
| 107 | GREATER CENTRAL TEXAS KILLEEN | 5.00% | 5.50% |
| 108 | ALCON EMPLOYEES Fort Worth | 5.03% | 7.11% |
| 109 | JACKSON COUNTY Edna | 5.03% | 6.19% |
| 110 | AUSTIN TELCO Austin | 5.04% | 5.04% |
| 111 | BAYCEL BAY CITY | 5.05% | 6.00% |
| 112 | J.C.T. Edna | 5.05% | 5.52% |
| 113 | 4U Gainesville | 5.08% | 5.37% |
| 114 | ONE SOURCE EL PASO | 5.09% | 5.09% |
| 115 | TEXANS Richardson | 5.09% | 5.69% |
| 116 | HIGHWAY DISTRICT 2 Fort Worth | 5.10% | 7.07% |
| 117 | FEDERAL EMPLOYEES TEXARKANA | 5.12% | 6.93% |
| 118 | LAREDO FIRE DEPARTMENT Laredo | 5.14% | 6.90% |
| 119 | GULF Groves | 5.14% | 5.20% |
| 120 | FIRST BASIN Odessa | 5.15% | 5.15% |
| 121 | LIBERTYONE Arlington | 5.15% | 5.15% |
| 122 | SOUTHERN Houston | 5.15% | 5.49% |
| 123 | METRO MEDICAL Dallas | 5.15% | 5.15% |
| 124 | SOUTHWEST RESEARCH CENTER San Antonio | 5.17% | 5.56% |
| 125 | ANDERSON COUNTY Palestine | 5.18% | 7.23% |
| 126 | PORT ARTHUR TEACHERS PORT ARTHUR | 5.20% | 6.65% |
| 127 | NATURAL RESOURCES CONSERVATION SERV Fort Worth | 5.20% | 6.56% |
| 128 | ROCKDALE Rockdale | 5.24% | 6.04% |
| 129 | INTOUCH PLANO | 5.24% | 5.24% |
| 130 | CITY Dallas | 5.24% | 4.99% |
| 131 | MEMBERS Cleburne | 5.24% | 5.24% |
| 132 | UNITED Tyler | 5.24% | 5.74% |
| 133 | RAVE FINANCIAL Beaumont | 5.25% | 5.25% |
| 134 | MID-TEX BROWNWOOD | 5.25% | 5.25% |
| 135 | SELECT SAN ANTONIO | 5.25% | 8.25% |
| 136 | CEN TEX MANUFACTURING Brownwood | 5.25% | 5.45% |
| 137 | RANDOLPH-BROOKS UNIVERSAL CITY | 5.25% | 5.25% |
| 138 | ENERGY CAPITAL Houston | 5.25% | 5.25% |
| 139 | NORTHEAST TEXAS TEACHERS Paris | 5.25% | 6.65% |
| 140 | MESQUITE Mesquite | 5.26% | 5.19% |
| 141 | MCT Port Neches | 5.28% | 5.52% |
| 142 | MET TRAN Houston | 5.30% | 5.30% |
| 143 | VICTORIA TEACHERS Victoria | 5.30% | 6.57% |
| 144 | BEN E KEITH COMPANY EMPLOYEES Fort Worth | 5.31% | 5.93% |
| 145 | FANNIN BONHAM | 5.33% | 7.57% |
| 146 | HOUSTON HIGHWAY Houston | 5.33% | 5.00% |
| 147 | FORT WORTH CITY Fort Worth | 5.34% | 5.34% |
| 148 | LUBRIZOL EMPLOYEES' Deer Park | 5.35% | 5.68% |
| 149 | SABINE Orange | 5.36% | 5.80% |
| 150 | GALVESTON GOVERNMENT EMPLOYEES Dickinson | 5.36% | 6.20% |
| 151 | TXDOT Abilene | 5.36% | 6.81% |
| 152 | CONCHO EDUCATORS SAN ANGELO | 5.36% | 5.94% |
| 153 | TEXELL Temple | 5.39% | 5.89% |
| 154 | FIRST SERVICE Houston | 5.39% | 5.89% |
| 155 | LAREDO Laredo | 5.40% | 6.25% |
| 156 | WINDTHORST WINDTHORST | 5.42% | 7.05% |
| 157 | DATCU DENTON | 5.44% | 5.64% |
| 158 | COMMON CENTS Beaumont | 5.44% | 5.91% |
| 159 | EDUCATION FIRST Beaumont | 5.45% | 5.99% |
| 160 | BCM Houston | 5.45% | 5.45% |
| 161 | ABILENE TEACHERS Abilene | 5.46% | 6.45% |
| 162 | ACCESS COMMUNITY Amarillo | 5.49% | 6.49% |
| 163 | SHELL Deer Park | 5.49% | 5.74% |
| 164 | E M O T Abilene | 5.49% | 7.69% |
| 165 | GULF SHORE Texas City | 5.49% | 5.79% |
| 166 | BELTON Belton | 5.49% | 5.59% |
| 167 | MY COMMUNITY Midland | 5.49% | 5.74% |
| 168 | GRAND PRAIRIE GRAND PRAIRIE | 5.50% | 5.50% |
| 169 | BAYLOR HEALTH CARE SYSTEM Dallas | 5.50% | 5.50% |
| 170 | MEMBERS FINANCIAL Midland | 5.50% | 5.75% |
| 171 | HOUSTON TEXAS FIRE FIGHTERS Houston | 5.50% | 5.50% |
| 172 | STARR COUNTY TEACHERS Rio Grande City | 5.52% | 7.06% |
| 173 | TYLER CITY EMPLOYEES Tyler | 5.52% | 7.74% |
| 174 | METHODIST HOSPITAL EMPLOYEES Dallas | 5.53% | 7.07% |
| 175 | WELLSPRING Bridge City | 5.53% | 6.84% |
| 176 | NEIGHBORHOOD Dallas | 5.55% | 6.31% |
| 177 | ADVANCIAL Dallas | 5.56% | 7.40% |
| 178 | WICHITA FALLS TEACHERS Wichita Falls | 5.56% | 6.21% |
| 179 | GENCO Waco | 5.57% | 5.82% |
| 180 | FRIONA TEXAS Friona | 5.57% | 6.95% |
| 181 | INVESTEX Humble | 5.57% | 6.22% |
| 182 | THD DISTRICT 17 Bryan | 5.59% | 9.22% |
| 183 | MEMBERSOURCE Houston | 5.59% | 6.49% |
| 184 | CAPITOL Austin | 5.59% | 5.81% |
| 185 | STAR FINANCIAL Corpus Christi | 5.59% | 8.43% |
| 186 | BROWNSVILLE CITY EMPLOYEES BROWNSVILLE | 5.60% | 6.00% |
| 187 | SACRED HEART PARISH HALLETTSVILLE Hallettsville | 5.63% | 6.29% |
| 188 | FIRST COMMUNITY Houston | 5.63% | 5.63% |
| 189 | ASSOCIATED CREDIT UNION OF TEXAS League City | 5.63% | 7.48% |
| 190 | CAPROCK LAMESA | 5.64% | 5.73% |
| 191 | TEXAS TRUST Mansfield | 5.65% | 4.99% |
| 192 | GOVERNMENT EMPLOYEES Austin | 5.65% | 5.65% |
| 193 | CAL-COM Port Lavaca | 5.66% | 6.96% |
| 194 | AMERICA'S GARLAND | 5.69% | 5.69% |
| 195 | TEXAS DOW EMPLOYEES Houston | 5.70% | 5.70% |
| 196 | LIFETIME Richardson | 5.71% | 5.98% |
| 197 | A+ Austin | 5.74% | 5.74% |
| 198 | AUSTIN AUSTIN | 5.74% | 5.49% |
| 199 | TEXAN SKY Dumas | 5.74% | 5.74% |
| 200 | MORRIS SHEPPARD TEXARKANA TEXARKANA | 5.74% | 5.74% |
| 201 | DOCHES Nacogdoches | 5.74% | 6.46% |
| 202 | MEMBERS CHOICE Houston | 5.74% | 6.99% |
| 203 | TEXAS PEOPLE Fort Worth | 5.75% | 6.25% |
| 204 | CHEMCEL BISHOP | 5.75% | 5.75% |
| 205 | HOUSTON Sugar Land | 5.75% | 4.95% |
| 206 | FREESTONE Teague | 5.75% | 9.00% |
| 207 | HIGHWAY EMPLOYEES Tyler | 5.75% | 7.75% |
| 208 | GULF COAST CORPUS CHRISTI | 5.75% | 5.75% |
| 209 | 1ST UNIVERSITY Waco | 5.76% | 7.90% |
| 210 | UNITED HERITAGE Austin | 5.81% | 5.81% |
| 211 | OLD OCEAN Sweeny | 5.81% | 6.65% |
| 212 | TEXAS DPS Austin | 5.82% | 6.13% |
| 213 | SWEETWATER REGIONAL Sweetwater | 5.83% | 6.77% |
| 214 | ACFCU Amarillo | 5.84% | 7.13% |
| 215 | LIGHT COMMERCE HOUSTON | 5.84% | 7.81% |
| 216 | AMOCO Texas City | 5.84% | 6.48% |
| 217 | MEMORIAL Houston | 5.85% | 6.85% |
| 218 | UNION FIDELITY Houston | 5.86% | 9.23% |
| 219 | GECU El Paso | 5.89% | 5.89% |
| 220 | BP Houston | 5.89% | 5.89% |
| 221 | REED HOUSTON | 5.90% | 5.90% |
| 222 | COVENANT SAVINGS Killeen | 5.90% | 6.90% |
| 223 | REEVES COUNTY TEACHERS Pecos | 5.90% | 7.90% |
| 224 | MEMBERS CHOICE OF CENTRAL TEXAS WACO | 5.90% | 6.25% |
| 225 | CHEROKEE COUNTY TEACHERS RUSK | 5.90% | 8.30% |
| 226 | VICTORIA VICTORIA | 5.95% | 7.81% |
| 227 | GENERATIONS COMMUNITY San Antonio | 5.95% | 6.15% |
| 228 | EDUCATION Amarillo | 5.97% | 7.87% |
| 229 | UNITED COMMUNITY Houston | 5.97% | 6.45% |
| 230 | CENTEX CITIZENS Mexia | 5.97% | 7.49% |
| 231 | SOUTHWEST 66 ODESSA | 5.98% | 6.58% |
| 232 | PRESTIGE COMMUNITY Dallas | 5.99% | 6.68% |
| 233 | COMMUNITY RESOURCE Baytown | 5.99% | 5.49% |
| 234 | GERMANIA Brenham | 5.99% | 6.49% |
| 235 | MCMURREY TYLER | 5.99% | 6.99% |
| 236 | FIRST PRIORITY Abilene | 5.99% | 5.99% |
| 237 | HARRIS COUNTY Houston | 5.99% | 6.99% |
| 238 | NECHES Port Neches | 6.00% | 5.50% |
| 239 | COWBOY COUNTRY PREMONT | 6.00% | 7.50% |
| 240 | LONE STAR Dallas | 6.00% | 6.00% |
| 241 | FIRSTLIGHT El Paso | 6.00% | 5.00% |
| 242 | MY Haslet | 6.00% | 6.50% |
| 243 | CONCHO VALLEY San Angelo | 6.00% | 6.00% |
| 244 | PORT OF HOUSTON Houston | 6.00% | 7.00% |
| 245 | COASTAL BEND P O Victoria | 6.00% | 7.50% |
| 246 | TEXAR TEXARKANA | 6.00% | 6.06% |
| 247 | MARSHALL T & P EMPLOYEES MARSHALL | 6.00% | 7.00% |
| 248 | THE PEOPLE'S Amarillo | 6.04% | 6.44% |
| 249 | WICHITA FALLS Wichita Falls | 6.04% | 8.34% |
| 250 | T & P LONGVIEW Longview | 6.05% | 7.16% |
| 251 | GULF COAST EDUCATORS Pasadena | 6.05% | 6.82% |
| 252 | RIVER CITY San Antonio | 6.05% | 7.16% |
| 253 | CORPUS CHRISTI POSTAL EMPLOYEES Corpus Christi | 6.08% | 8.35% |
| 254 | CABOT COMMUNITY Pampa | 6.09% | 7.20% |
| 255 | DUGOOD BEAUMONT | 6.10% | 6.10% |
| 256 | SHARED RESOURCES Pasadena | 6.15% | 5.90% |
| 257 | TARRANT COUNTY'S CREDIT UNION Fort Worth | 6.15% | 6.90% |
| 258 | TEXAS BAY Houston | 6.18% | 6.72% |
| 259 | OAK FARMS EMPLOYEES HOUSTON | 6.18% | 8.80% |
| 260 | KELLY COMMUNITY Tyler | 6.19% | 7.48% |
| 261 | ILA 1351 La Porte | 6.19% | 7.00% |
| 262 | LA JOYA AREA La Joya | 6.20% | 7.03% |
| 263 | RESOURCE ONE Dallas | 6.22% | 6.72% |
| 264 | ASPIRE Lufkin | 6.22% | 6.89% |
| 265 | NEIMAN MARCUS GROUP EMPLOYEES Dallas | 6.23% | 6.75% |
| 266 | YANTIS YANTIS | 6.23% | 8.25% |
| 267 | LUFKIN Lufkin | 6.24% | 6.98% |
| 268 | BEACON La Porte | 6.24% | 5.49% |
| 269 | EAST TEXAS PROFESSIONAL Longview | 6.24% | 7.36% |
| 270 | REFUGIO COUNTY Refugio | 6.25% | 8.05% |
| 271 | BROWNFIELD Brownfield | 6.25% | 7.25% |
| 272 | HEREFORD TEXAS Hereford | 6.25% | 8.88% |
| 273 | DOMINO Texarkana | 6.25% | 6.80% |
| 274 | HOCKLEY COUNTY Levelland | 6.25% | 8.25% |
| 275 | COBURN Beaumont | 6.25% | 7.75% |
| 276 | MOORE COUNTY SCHOOLS Dumas | 6.25% | 7.41% |
| 277 | KERR COUNTY Kerrville | 6.26% | 7.52% |
| 278 | CITY AMARILLO | 6.26% | 7.72% |
| 279 | PRIORITY TRUST Houston | 6.29% | 6.56% |
| 280 | COASTAL COMMUNITY Galveston | 6.29% | 7.20% |
| 281 | MIDLAND MUNICIPAL EMPLOYEES Midland | 6.30% | 6.10% |
| 282 | ALLIANCE Lubbock | 6.33% | 7.98% |
| 283 | UNION PACIFIC EMPLOYEES Beaumont | 6.34% | 8.17% |
| 284 | VALWOOD PARK Carrollton | 6.40% | 6.94% |
| 285 | WEST TEXAS Odessa | 6.41% | 7.98% |
| 286 | GREATER TEXAS AUSTIN | 6.42% | 6.70% |
| 287 | TEXARKANA TERMINAL EMPLOYEES TEXARKANA | 6.44% | 6.44% |
| 288 | STAR OF TEXAS austin | 6.46% | 6.72% |
| 289 | TRINITY VALLEY TEACHERS Palestine | 6.49% | 5.99% |
| 290 | TEXAS HEALTH AUSTIN | 6.49% | 6.49% |
| 291 | BAKER HUGHES Houston | 6.49% | 7.70% |
| 292 | NSPIRE Sinton | 6.50% | 6.50% |
| 293 | PRIMEWAY Houston | 6.50% | 7.00% |
| 294 | HALE COUNTY TEACHERS Plainview | 6.50% | 7.47% |
| 295 | SOUTHERN STAR Houston | 6.50% | 6.75% |
| 296 | GOLDEN TRIANGLE Groves | 6.50% | 6.50% |
| 297 | CITIZENS Big Spring | 6.50% | 6.50% |
| 298 | MEMBERS TRUST OF THE SOUTHWEST Houston | 6.52% | 6.52% |
| 299 | PILGRIM CUCC Houston | 6.52% | 7.50% |
| 300 | KBR HERITAGE HOUSTON | 6.52% | 6.52% |
| 301 | SCHLUMBERGER EMPLOYEES Sugar Land | 6.58% | 7.03% |
| 302 | LINKAGE WACO | 6.59% | 8.14% |
| 303 | REDEEMER Plano | 6.59% | 7.96% |
| 304 | TEXASGULF Wharton | 6.60% | 9.52% |
| 305 | YOAKUM COUNTY PLAINS | 6.61% | 8.16% |
| 306 | VATAT Austin | 6.63% | 7.07% |
| 307 | ROCKET McGregor | 6.64% | 8.18% |
| 308 | BORDER Del Rio | 6.66% | 8.75% |
| 309 | SOUTHWEST HERITAGE Odessa | 6.71% | 7.12% |
| 310 | NAVARRO Corsicana | 6.75% | 9.25% |
| 311 | CAPROCK SANTA FE SLATON | 6.75% | 9.90% |
| 312 | ELLIS COUNTY TEACHERS AND EMPLOYEES WAXAHACHIE | 6.75% | 6.99% |
| 313 | DEL RIO S.P. DEL RIO | 6.76% | 10.59% |
| 314 | SHERWIN Portland | 6.79% | 10.01% |
| 315 | NCE CORPUS CHRISTI | 6.80% | 7.00% |
| 316 | TELCO PLUS LONGVIEW | 6.85% | 9.58% |
| 317 | SECURITY SERVICE San Antonio | 6.85% | 5.65% |
| 318 | TEX MEX Laredo | 6.86% | 8.07% |
| 319 | TEXSTAR Kenedy | 6.86% | 7.02% |
| 320 | DALLAS U.P. EMPLOYEES Dallas | 6.89% | 14.00% |
| 321 | TRANS TEXAS SOUTHWEST San Angelo | 6.89% | 10.49% |
| 322 | TEXOMA COMMUNITY Wichita Falls | 6.90% | 7.09% |
| 323 | EECU Fort Worth | 6.99% | 5.99% |
| 324 | TEXOMA EDUCATORS SHERMAN | 6.99% | 6.99% |
| 325 | SOARION SAN ANTONIO | 6.99% | 7.79% |
| 326 | HIGHWAY DISTRICT 9 WACO | 7.00% | 13.00% |
| 327 | FANNIN COUNTY TEACHERS BONHAM | 7.00% | 9.00% |
| 328 | SOUTHWEST AIRLINES Dallas | 7.00% | 4.72% |
| 329 | MEMBER PREFERRED Fort Worth | 7.00% | 8.50% |
| 330 | EMPOWERMENT COMMUNITY DEVELOPMENT Houston | 7.03% | 7.99% |
| 331 | SOUTHLAND Lufkin | 7.08% | 7.77% |
| 332 | HOUSTON BELT & TERMINAL HUMBLE | 7.10% | 8.95% |
| 333 | CHEROKEE COUNTY Rusk | 7.10% | 7.90% |
| 334 | CITY PUBLIC SERVICE/IBEW San Antonio | 7.12% | 8.08% |
| 335 | CREDIT HUMAN San Antonio | 7.19% | 6.29% |
| 336 | RED RIVER EMPLOYEES Texarkana | 7.28% | 8.57% |
| 337 | LIBERTY COUNTY TEACHERS Liberty | 7.32% | 8.32% |
| 338 | TEXAS PLAINS Amarillo | 7.35% | 5.30% |
| 339 | VELOCITY Austin | 7.39% | 7.77% |
| 340 | MTCU Midland | 7.39% | 7.89% |
| 341 | SECURITY FIRST MCALLEN | 7.48% | 8.13% |
| 342 | CORNER STONE lancaster | 7.50% | 7.50% |
| 343 | LCRA Austin | 7.50% | 7.50% |
| 344 | FIRSTMARK San Antonio | 7.50% | 6.88% |
| 345 | BRENTWOOD BAPTIST CHURCH Houston | 7.50% | 9.50% |
| 346 | INTERCORP AMARILLO | 7.58% | 11.28% |
| 347 | LOCAL 24 EMPLOYEES Pasadena | 7.66% | 9.85% |
| 348 | 1ST COMMUNITY San Angelo | 7.67% | 7.96% |
| 349 | TEXAS COMMUNITY KINGSVILLE | 7.69% | 8.91% |
| 350 | U. S. I. Deer Park | 7.83% | 7.99% |
| 351 | PAMPA MUNICIPAL Pampa | 7.93% | 7.93% |
| 352 | LONGVIEW White Oak | 7.95% | 8.95% |
| 353 | COOPERATIVE TEACHERS Tyler | 7.95% | 9.61% |
| 354 | EVOLVE El Paso | 7.95% | 7.95% |
| 355 | CORPUS CHRISTI S.P. Corpus Christi | 8.00% | 9.05% |
| 356 | FRIO COUNTY Pearsall | 8.00% | 7.98% |
| 357 | MOBILITY CREDIT UNION Irving | 8.00% | 6.80% |
| 358 | ANGELINA COUNTY TEACHERS LUFKIN | 8.00% | 12.00% |
| 359 | LOCAL 20 IBEW GRAND PRAIRIE | 8.15% | 10.38% |
| 360 | FIVEPOINT Nederland | 8.25% | 9.84% |
| 361 | W T N M ATLANTIC DENVER CITY | 8.28% | 10.96% |
| 362 | H E B San Antonio | 8.50% | 8.50% |
| 363 | FARMERS BRANCH CITY EMPLOYEES FARMERS BRANCH | 8.50% | 10.50% |
| 364 | ALBA-GOLDEN Alba | 8.60% | 9.36% |
| 365 | SP TRAINMEN Houston | 8.64% | 11.83% |
| 366 | POSTEL FAMILY Wichita Falls | 8.68% | 10.31% |
| 367 | SOUTHWEST FINANCIAL Farmers Branch | 8.75% | 9.78% |
| 368 | RAIZ EL PASO | 8.81% | 8.64% |
| 369 | COSDEN BIG SPRING | 8.90% | 7.66% |
| 370 | ODESSA EMPLOYEES Odessa | 9.00% | 9.00% |
| 371 | PORT OF HOUSTON WAREHOUSE Houston | 9.58% | 10.13% |
| 372 | PORT ARTHUR COMMUNITY Port Arthur | 9.71% | 9.68% |
| 373 | COCHRAN COUNTY SCHOOLS MORTON | 9.98% | 11.98% |
| 374 | FIRST CENTRAL Waco | 10.03% | 10.81% |
| 375 | BAYOU CITY HOUSTON | 10.50% | 14.40% |
| 376 | SKEL-TEX skellytown | 10.58% | 11.08% |
| 377 | THE LOCAL Dallas | 12.50% | 12.75% |
378 credit unions with reported rates, sorted by APR
| # | Credit Union | Used Car APR | New Car APR |
|---|---|---|---|
| 1 | MOPAC EMPLOYEES Palestine | 2.99% | 1.99% |
| 2 | B. P. S. Beeville | 3.00% | 3.00% |
| 3 | NORTHEAST PANHANDLE TEACHERS Perryton | 3.46% | 3.49% |
| 4 | CY-FAIR Houston | 3.49% | 2.49% |
| 5 | EDUCATORS WACO | 3.99% | 3.99% |
| 6 | CITY OF DEER PARK Deer Park | 3.99% | 3.99% |
| 7 | ALLIED ARLINGTON | 3.99% | 4.39% |
| 8 | TEMPLE-INLAND Diboll | 4.00% | 4.00% |
| 9 | PAMPA TEACHERS Pampa | 4.00% | 4.00% |
| 10 | HIGHWAY DISTRICT 21 MCALLEN | 4.21% | 4.31% |
| 11 | BRAZOS COMMUNITY Alvin | 4.24% | 4.24% |
| 12 | MATAGORDA COUNTY Bay City | 4.25% | 4.25% |
| 13 | VIDOR TEACHERS Vidor | 4.25% | 4.25% |
| 14 | EDINBURG TEACHERS Edinburg | 4.35% | 4.30% |
| 15 | FAITH COOPERATIVE Dallas | 4.40% | 3.35% |
| 16 | SOUTH TEXAS McALLEN | 4.49% | 3.68% |
| 17 | WALKER COUNTY Huntsville | 4.49% | 4.49% |
| 18 | HIGHWAY DISTRICT 19 EMPLOYEES ATLANTA | 4.49% | 4.49% |
| 19 | PASADENA MUNICIPAL Pasadena | 4.50% | 3.25% |
| 20 | SAN ANGELO SAN ANGELO | 4.50% | 4.25% |
| 21 | S.T.E.C. NURSERY | 4.50% | 4.50% |
| 22 | AMARILLO POSTAL EMPLOYEES AMARILLO | 4.50% | 4.50% |
